24/01/2025 00:46:54
QOS
KO : 19:45 v
ICT
The game ends |3-2
87' Allan nearly has his second of the game as he is through one on one with the goalkeeper, but a fine save denies the striker. |3-2
85' SUBSTITUTION ICT: Allan OFF REPLACED BY Cairns |3-2
83' SUBSTITUTION ICT: McKay OFF REPLACED BY Thompson |3-2
80' Dickenson with the assist to fire Queens back in the lead, GET IN!! |3-2
79' A FIRST QUEENS GOAL FOR JORDAN ALLAN!!!!! |3-2
79' GOAL QUEENS! Allan the scorer |3-2
76' Dickenson (QOS) is booked |2-2
76' A Palmerston Debut for Jordan Allan! |2-2
76' SUBSTITUTION QOS: Brooks OFF REPLACED BY Allan |2-2
74' Goal ICT. Bray the scorer |2-2
73' Luissint (QOS) is booked |2-1
70' SUBSTITUTION QOS: Doherty OFF REPLACED BY Brydon |2-1
69' Lyon is adjudged offside after more fantastic play by the Doonhamers. |2-1
67' Reece Lyon is down momentarily but thankfully looks okay to continue. |2-1
66' So close, a cross from Hewitt is inches away from finding the back of the net. |2-1
66' Nearly a third for Adam Brooks! Dickenson finds nearly finds Brooks in the box, but it`s just to high for the striker. |2-1
64' High over the bar from Bavidge. |2-1
63' Hewitt (QOS) is booked |2-1
62' Cochrane finds Dickenson who has a go from just inside the box, but it`s inches away from the near post. |2-1
59' Free kick to Inverness find`s the head of Devine, but he cannot direct his header on target. |2-1
56' Great work from Doherty down the left, see`s him drive in and pick out his shot, but unfortunately for the striker it`s high over the bar. |2-1
55' IT`S THAT MAN AGAIN!!! A well worked goal from Queens, see`s Doherty finds Brooks who beats his man before firing past Didaga in the Inverness goal!!! |2-1
53' GOAL QUEENS! Brooks the scorer |2-1
Second half begins |1-1
First half ends |1-1
43' High and wide of the target by Charlie Gilmour. |1-1
41' Hannah (QOS) is booked |1-1
40' Brooks with another brilliant chance!! Lyon finds Brooks and he sets up the shot but it`s well defended by Caley Thistle! |1-1
38' Huge chance for Queens. Luissint with a great ball finds Dickenson, but fantastic defending from Inverness means that it`s out for a corner. |1-1
35' Big chance for Billy McKay, but the striker is unable to get the ball out his feet and it`s out for a goal kick. |1-1
35' Doherty finds Dickenson, who has a go, but his shot is well saved by the Inverness keeper. |1-1
31' Great run from Luissint, but his shot is just wide of the post! So close yet again. |1-1
29' Fantastic play from Oscar down the left, but he can quite find another Queens body in the box. |1-1
26' Great defending from Jack Hannah to ensure that it`s out for a corner and Bavidge cannot get his shot across. |1-1
23' Adam Brooks turns and has a go, but its over high the bar |1-1
20' Another chance for Inverness see`s the ball flash across the face of the goal before McKay can connect |1-1
14' Instant reply from Adam Brooks!!! Harry Cochrane`s strike falls into the path of Brooks who is on hand to fire home!!! |1-1
12' GOAL QUEENS! Brooks the scorer |1-1
10' Goal ICT. Bavidge the scorer |0-1
9' Great chance for Queens, Dickenson finds Brooks down the right but it`s well saved. |0-0
7' First chance for Inverness, but it`s well held by Stewart. |0-0
1' Underway at Palmerston, come on the Doonhamers!! |0-0
First half begins |0-0
Pre-match ICT Subs: 25.Rebilas 12.Strachan 14.Macleod 15.Mackay 18.Thompson 23.Cairns
Pre-match ICT: 21.Didaga 5.Savage 6.Devine 7.Gilmour 8.Mackinnon 9.McKay 10.Bavidge 22.Bray 24.Stewart 26.Allan 27.Nolan
Pre-match QoS Subs: 26.Thomson 7.McKechnie 9.McIntosh 17.O`Donnell 19.Bryden 24.McLinden 29.Allan 35.Brydon 23.Walker
Pre-match Queens: 1.Stewart 2.Hewitt 4.Lyon 5.Douglas 6.Cochrane 8.Luissint 11.Dickenson 12.Brooks 16.Hannah 22.MacIntyre 25.Doherty