Friday 29th April 2022 |
Arbroath | 3 - 0 | Morton | |
Ayr | 3 - 1 | Partick | |
Dunfermline | 1 - 2 | QOS | |
ICT | 4 - 0 | Hamilton | |
Raith | 1 - 1 | Kilmarnock | |
Saturday 23rd April 2022 |
Hamilton | 0 - 2 | Raith | |
Morton | 0 - 1 | ICT | |
Partick | 1 - 0 | Dunfermline | |
QOS | 1 - 1 | Ayr | |
Friday 22nd April 2022 |
Kilmarnock | 2 - 1 | Arbroath | |
Tuesday 19th April 2022 |
QOS | 2 - 1 | ICT | |
Saturday 16th April 2022 |
Arbroath | 5 - 1 | QOS | |
Dunfermline | 2 - 1 | Ayr | |
Morton | 0 - 1 | Hamilton | |
Partick | 0 - 1 | Raith | |
Friday 15th April 2022 |
ICT | 2 - 1 | Kilmarnock | |
Saturday 9th April 2022 |
Ayr | 2 - 2 | ICT | |
Hamilton | 0 - 1 | Arbroath | |
Kilmarnock | 2 - 0 | Dunfermline | |
Raith | 0 - 1 | Morton | |
Friday 8th April 2022 |
QOS | 0 - 1 | Partick | |
Wednesday 6th April 2022 |
Dunfermline | 2 - 0 | Raith | |
Saturday 2nd April 2022 |
Partick | 0 - 0 | Arbroath | |
Friday 1st April 2022 |
Ayr | 1 - 1 | Hamilton | |
Morton | 1 - 1 | Kilmarnock | |
Saturday 26th March 2022 |
Arbroath | 3 - 3 | Raith | |
Hamilton | 1 - 0 | QOS | 1214 |
ICT | 2 - 0 | Dunfermline | |
Kilmarnock | 2 - 1 | Partick | |
Morton | 1 - 1 | Ayr | |
Tuesday 22nd March 2022 |
Dunfermline | 4 - 1 | Partick | |
Saturday 19th March 2022 |
Arbroath | 1 - 0 | Ayr | |
Kilmarnock | 2 - 1 | QOS | 4074 |
Partick | 0 - 4 | Hamilton | |
Raith | 2 - 3 | ICT | |
Friday 18th March 2022 |
Dunfermline | 1 - 1 | Morton | |
Saturday 12th March 2022 |
Hamilton | 2 - 2 | Dunfermline | |
ICT | 3 - 0 | Arbroath | |
Morton | 2 - 1 | Partick | |
QOS | 0 - 1 | Raith | |
Friday 11th March 2022 |
Ayr | 1 - 3 | Kilmarnock | |
Tuesday 8th March 2022 |
Partick | 1 - 0 | QOS | |
Saturday 5th March 2022 |
Arbroath | 1 - 0 | Dunfermline | |
Kilmarnock | 2 - 0 | Hamilton | |
QOS | 3 - 0 | Morton | |
Raith | 0 - 4 | Ayr | |
Friday 4th March 2022 |
Partick | 1 - 0 | ICT | |
Tuesday 1st March 2022 |
Arbroath | 1 - 1 | Partick | |
Saturday 26th February 2022 |
Ayr | 0 - 1 | QOS | 1875 |
Dunfermline | 0 - 0 | Kilmarnock | |
Morton | 0 - 0 | Arbroath | |
Raith | 0 - 0 | Partick | |
Friday 25th February 2022 |
Hamilton | 1 - 1 | ICT | |
Tuesday 22nd February 2022 |
Partick | 0 - 1 | Morton | |
Saturday 19th February 2022 |
Hamilton | 1 - 0 | Morton | |
ICT | 1 - 2 | Ayr | |
Kilmarnock | 3 - 0 | Raith | |
QOS | 0 - 0 | Arbroath | 1067 |
Saturday 12th February 2022 |
Kilmarnock | 2 - 1 | Dunfermline | |
Morton | 2 - 1 | QOS | 0 |
Wednesday 9th February 2022 |
Arbroath | 2 - 2 | Hamilton | |
ICT | 3 - 3 | Partick | |
Kilmarnock | 1 - 2 | Ayr | |
Saturday 5th February 2022 |
Ayr | 1 - 1 | Dunfermline | |
ICT | 0 - 1 | Morton | |
Raith | 0 - 0 | Hamilton | |
Friday 4th February 2022 |
Arbroath | 1 - 0 | Kilmarnock | |
Tuesday 1st February 2022 |
Partick | 1 - 0 | Ayr | |
Raith | 3 - 3 | QOS | 0 |
Saturday 29th January 2022 |
Hamilton | 1 - 1 | Ayr | |
Kilmarnock | 1 - 0 | ICT | |
QOS | 0 - 2 | Dunfermline | 0 |
Friday 28th January 2022 |
Morton | 2 - 2 | Raith | |
Saturday 22nd January 2022 |
Dunfermline | 1 - 1 | ICT | |
Saturday 15th January 2022 |
Ayr | 0 - 2 | Morton | |
Dunfermline | 1 - 0 | Hamilton | |
ICT | 2 - 2 | QOS | 479 |
Raith | 1 - 2 | Arbroath | |
Friday 14th January 2022 |
Partick | 1 - 1 | Kilmarnock | |
Saturday 8th January 2022 |
Ayr | 1 - 0 | Arbroath | |
Hamilton | 2 - 2 | Partick | |
ICT | 1 - 1 | Raith | |
Morton | 5 - 0 | Dunfermline | |
QOS | 0 - 2 | Kilmarnock | 500 |
Sunday 2nd January 2022 |
Arbroath | 0 - 0 | ICT | |
QOS | 0 - 3 | Hamilton | 437 |
Raith | 0 - 0 | Dunfermline | |
Wednesday 29th December 2021 |
Kilmarnock | 1 - 1 | Morton | |
Sunday 26th December 2021 |
Ayr | 2 - 0 | Raith | |
Dunfermline | 0 - 3 | Arbroath | |
Hamilton | 2 - 3 | Kilmarnock | |
Saturday 18th December 2021 |
Arbroath | 2 - 1 | Morton | |
ICT | 1 - 2 | Hamilton | |
Partick | 1 - 0 | Raith | |
QOS | 3 - 0 | Ayr | 997 |
Saturday 11th December 2021 |
Dunfermline | 3 - 3 | QOS | |
Morton | 1 - 6 | ICT | |
Partick | 0 - 2 | Arbroath | |
Raith | 1 - 0 | Kilmarnock | |
Friday 10th December 2021 |
Ayr | 1 - 1 | Hamilton | |
Saturday 4th December 2021 |
Arbroath | 0 - 0 | Raith | |
Hamilton | 1 - 0 | Dunfermline | |
Morton | 2 - 2 | Ayr | |
QOS | 0 - 0 | Partick | 1308 |
Friday 3rd December 2021 |
ICT | 1 - 0 | Kilmarnock | |
Saturday 20th November 2021 |
Dunfermline | 3 - 0 | Ayr | |
Kilmarnock | 0 - 1 | Arbroath | |
Partick | 1 - 0 | Hamilton | |
Raith | 2 - 1 | Morton | |
Friday 19th November 2021 |
QOS | 1 - 2 | ICT | 0 |
Saturday 13th November 2021 |
Arbroath | 1 - 1 | QOS | 0 |
Ayr | 0 - 4 | Partick | |
Hamilton | 0 - 3 | Raith | |
ICT | 1 - 2 | Dunfermline | |
Morton | 0 - 2 | Kilmarnock | |
Saturday 6th November 2021 |
Ayr | 2 - 2 | ICT | |
Dunfermline | 1 - 3 | Morton | |
Hamilton | 1 - 1 | Arbroath | |
Kilmarnock | 0 - 1 | Partick | |
QOS | 1 - 1 | Raith | 0 |
Saturday 30th October 2021 |
Arbroath | 4 - 2 | Dunfermline | |
Kilmarnock | 4 - 0 | QOS | 3992 |
Morton | 1 - 1 | Hamilton | |
Partick | 0 - 0 | ICT | |
Raith | 2 - 1 | Ayr | |
Tuesday 26th October 2021 |
Ayr | 0 - 1 | Kilmarnock | |
Dunfermline | 1 - 1 | Raith | |
Hamilton | 1 - 0 | QOS | |
ICT | 0 - 1 | Arbroath | |
Morton | 0 - 0 | Partick | |
Saturday 23rd October 2021 |
Arbroath | 1 - 1 | Ayr | |
Kilmarnock | 2 - 1 | Hamilton | |
Partick | 0 - 0 | Dunfermline | |
QOS | 0 - 0 | Morton | 1093 |
Raith | 1 - 1 | ICT | |
Saturday 16th October 2021 |
Ayr | 2 - 1 | QOS | 1663 |
Dunfermline | 2 - 2 | Kilmarnock | |
ICT | 2 - 0 | Morton | |
Raith | 2 - 1 | Arbroath | |
Friday 15th October 2021 |
Hamilton | 1 - 6 | Partick | |
Saturday 2nd October 2021 |
Hamilton | 2 - 1 | ICT | |
Kilmarnock | 1 - 3 | Raith | |
Morton | 2 - 2 | Arbroath | |
Partick | 4 - 0 | Ayr | |
QOS | 1 - 0 | Dunfermline | 1071 |
Wednesday 29th September 2021 |
Raith | 1 - 1 | Dunfermline | |
Sunday 26th September 2021 |
Raith | 3 - 2 | Partick | |
Saturday 25th September 2021 |
Ayr | 0 - 0 | Morton | |
Dunfermline | 0 - 0 | Hamilton | |
ICT | 2 - 1 | QOS | 1884 |
Friday 24th September 2021 |
Arbroath | 0 - 0 | Kilmarnock | |
Saturday 18th September 2021 |
Dunfermline | 0 - 0 | ICT | |
Hamilton | 0 - 2 | Ayr | |
Morton | 0 - 1 | Raith | |
Partick | 0 - 2 | Kilmarnock | |
QOS | 0 - 2 | Arbroath | |
Saturday 11th September 2021 |
Arbroath | 4 - 0 | Hamilton | |
Ayr | 3 - 1 | Dunfermline | |
ICT | 3 - 1 | Partick | |
Kilmarnock | 1 - 0 | Morton | |
Raith | 0 - 1 | QOS | 1640 |
Tuesday 7th September 2021 |
Ayr | 0 - 2 | Raith | |
Saturday 28th August 2021 |
Dunfermline | 0 - 3 | Arbroath | |
Kilmarnock | 0 - 1 | ICT | |
Partick | 3 - 0 | Morton | |
QOS | 1 - 2 | Hamilton | 0 |
Saturday 21st August 2021 |
Arbroath | 3 - 1 | Partick | |
Hamilton | 0 - 2 | Kilmarnock | |
ICT | 1 - 0 | Ayr | |
Morton | 2 - 3 | QOS | 1400 |
Saturday 7th August 2021 |
Ayr | 2 - 2 | Arbroath | |
Dunfermline | 0 - 3 | Partick | |
Hamilton | 0 - 1 | Morton | |
ICT | 1 - 0 | Raith | |
QOS | 0 - 1 | Kilmarnock | |
Monday 2nd August 2021 |
Kilmarnock | 2 - 0 | Ayr | |
Saturday 31st July 2021 |
Arbroath | 0 - 1 | ICT | |
Morton | 2 - 2 | Dunfermline | |
Partick | 3 - 2 | QOS | 1564 |
Raith | 4 - 4 | Hamilton | |