02/04/2025 02:58:45
QOS
KO : 15:00 v
ICT
The game ends |4-1
94' SUBSTITUTION QOS: Kennedy OFF REPLACED BY Bryden |4-1
94' GOAL QUEENS! Brooks the scorer |4-1
87' SUBSTITUTION QOS: Kennedy OFF REPLACED BY O`Donnell |3-1
78' Lyon does well down the right and finds Allan who`s powerful strike takes a deflection and is out for a corner. |3-1
69' Brannan (ICT) is booked |3-1
69' Kai Kennedy causing all sorts of problems for ICT as he wins a free kick, Liam Smith takes and Luissint is so close to a fourth for Queens, but his header is well saved by Dibaga. |3-1
68' GOAL QUEENS! Brooks the scorer |3-1
63' Doonhamers looking for a third as Kennedy does well down the left and finds Charters who has a go but it`s well saved by Dibaga. |2-1
62' Lyon (QOS) is booked |2-1
60' SUBSTITUTION ICT: Nolan OFF REPLACED BY Strachan |2-1
57' GOAL QUEENS! Allan the scorer |2-1
Second half begins |1-1
First half ends |1-1
44' Liam Smith wins a a free kick on the right hand side of the box. Kennedy floats it in, but no-one can direct a shot on target. |1-1
39' Great play by Charters down the left and his cross into the box eventually finds Cochrane who`s shot is inches wide of the far post. |1-1
37' Keith Bray has the ball in the back of the net for Inverness, but he is flagged for offside. |1-1
34' Jack Hannah heads home for the equaliser and his first goal in Queens colours! |1-1
33' Goal ICT. Stewart the scorer |1-1
32' GOAL QUEENS! Hannah the scorer |1-0
24' Goal ICT. Stewart the scorer |0-1
18' Close from Alfie Stewart as his shot from distance is just wide of the right hand post. |0-0
11' Brannan tries his luck from distance but it`s well wide of the post. |0-0
8' Liam Smith does well down the left yo to get a cross into the box but it`s cleared by Inverness. |0-0
First half begins |0-0
Pre-match ICT Subs: 25.Rebilas 12.Strachan 14.Macleod 18.Thompson 29.Gardiner
Pre-match ICT: 21.Dibaga 3.Nolan 6.Devine 7.Gilmour 8.MacKinnon 9.McKay 20.Brannan 22.Bray 24.Stewart 26.Allan 32.Ewan
Pre-match QoS Subs: 20.Johnson 5.Douglas 17.O`Donnell 19.Bryden 23.Walker 32.Thomson 34.Harkness
Pre-match Queens: 1.Stewart 4.Lyon 6.Cochrane 7.Smith 8.Luissint 10.Kennedy 12.Brooks 16.Hannah 18.Charters 22.MacIntyre 29.Allan