14/12/2025 00:27:06
Alloa
KO : 15:00 v
QOS
Full Time Safe home Doonhamers, enjoy your weekend. |0-2
Full Time Massive win at the Indodrill as we close the gap on Alloa |0-2
The game ends |0-2
91' SUBSTITUTION QOS: Kennedy OFF REPLACED BY Leslie |0-2
91' Smith (QOS) is booked |0-2
90' SUBSTITUTION QOS: Stott OFF REPLACED BY Johnstone |0-2
88' Alloa on the attack but Queens clearing the danger |0-2
86' McFarlane makes a good save from Kennedy as he tries to curl the ball home |0-2
82' Free kick by Stewart headed over by Gallagher |0-2
80' SUBSTITUTION Alloa: Roberts OFF REPLACED BY Sammon |0-2
76' Sub Smith gives Queens a bit of a cushion as he finds the bottom corner from a tight angle |0-2
75' GOAL QUEENS! Smith the scorer |0-2
75' Powerful shot from Benji on the 18 yard line blocked |0-1
74' O’Donnell (Alloa) is booked |0-1
72' SUBSTITUTION QOS: Guthrie OFF REPLACED BY Smith |0-1
72' Kennedy on the right - inches over the bar |0-1
68' Charters charges forward and plays it out wide to a Dickenson who blasts over |0-1
60' SUBSTITUTION Alloa: Rankin OFF REPLACED BY Gallagher |0-1
59' Hetherington (Alloa) is booked |0-1
58' Kennedy across the box for Dickenson - couldn’t connect and as it comes back out, Stott keeps it low, the keeper gets behind it |0-1
55' Stott (QOS) is booked |0-1
54' Guthrie (QOS) is booked |0-1
53' Kennedy couldn’t take advantage of a mix up at the back between the keeper and Hetherington |0-1
51' Matty Douglas clears as the ball is driven low across goal |0-1
Second half begins |0-1
Half Time Teams are back out for the second half |0-1
Half Time Kurtis Guthries gives Queens a half time lead. Alloa hit back and Burnside almost levelled but Stewart made a brilliant save.. |0-1
First half ends |0-1
42' Jack Stott hits an effort wide of the upright |0-1
38' Benji right foot shot from 20yards over the bar |0-1
33' Burnside tries to beat Stewart from distance but clears the crossbar |0-1
32' Hetherington wins the race against Hannah but steps on the ball inside the box and a Jack clears |0-1
27' Lyon (QOS) is booked |0-1
23' Brilliant save by Stewart as he turns away from the top corner |0-1
22' An attacking performance from Queens - Matty Douglas looks for the top corner from distance but easy take for the keeper |0-1
18' Scougall (Alloa) is booked |0-1
12' The ball played across from the right to the unmarked Guthrie at the post - from close range his first effort was saved by he fired home the rebound to give Queens a deserved lead. |0-1
11' GOAL QUEENS! Guthrie the scorer |0-1
10' Hetherington tries to play in Burnside but he pulls up for offside and Stewart collects. |0-0
7' Kai plays the ball in for Kurtis Guthrie at the near post - turned out for a corner |0-0
3' Kennedy free - kick comes back off the inside of the post |0-0
2' Taylor Charters picks up a loose ball and plays it wide to Kennedy his delivery collected by the keeper. |0-0
1' And we are underway |0-0
First half begins |0-0
Pre-match As we await the teams, there is one change from last week with Jack Stott Colin in for Liam Smith who is on the bench.
Pre-match Alloa bench - 1.Ogayi 24.Foster 3.Waters 15.McKay 25.Bruin 19.Buchanan 17.Gallagher 18.Sammon 5.Graham
Pre-match Alloa: 31.McFarlane 20.O’Donnell 6.Dewar 23.Devine 2.Taggart 12.Scougall 4.Hetherington 8.Roberts 29.Burnside I 0.Rankin 27.Stewart
Pre-match And in the bench - 26.Green 2.Hewitt 7.Smith 14.Johnstone 15.Rogerson 17.Leslie 21.Ross 22.O’Donoghue
Pre-match Good afternoon and welcome to a very wet Indodrill stadium. Queens starting 11 today v Alloa is 1.Stewart 3.Charters 4.Lyon 5.Douglas 6.Hannah 8.Luissint 10.Kennedy 11.Dickenson 16.Mackenzie 18.Stott 28.Guthrie