16/05/2025 16:59:21
Cove Rangers
2
v
1
QOS
The game ends |2-1
85' What a save to deny Allan |2-1
76' GOAL QUEENS! Kennedy the scorer What a goal! |2-1
76' SUBSTITUTION Cove Rangers: Marshall OFF REPLACED BY Parker |2-0
68' SUBSTITUTION Cove Rangers: Glass OFF REPLACED BY Fyvie |2-0
68' 67’ Huge chance Queens! Allan sees the shot blocked and then cleared off the line!!
52' SUBSTITUTION Cove Rangers: Megginson OFF REPLACED BY Scully |2-0
51' 50’ Goal disallowed for Queens as Benji is judged offside!
50' SUBSTITUTION QOS: Douglas OFF REPLACED BY Luissint |2-0
47' Goal Cove Rangers. Yule the scorer |2-0
Second half begins |1-0
First half ends |1-0
33' Lyon (QOS) is booked |1-0
19' Lobban (Cove Rangers) is booked |1-0
8' Yule (Cove Rangers) is booked |1-0
8' Goal Cove Rangers. Megginson the scorer |1-0
7' 7’ | Penalty Cove
4' 3’ | Chance Queens as Cochrane shoots from the edge of the box
First half begins |0-0
Pre-match Cove subs 23.Robertson 2.Murray 4.Scully 11.McGrath 20.Gaffney 24.Fyvie 32.Parker
Pre-match Cove Rangers: 1.Suman 3.Doyle 6.Gillingham 7.Harrington 8.Yule 9.Megginson 10.Glass 15.Darge 17.Marshall 18.Lobban 22.Emslie