Saturday 6th May 2023 |
Alloa | 0 - 2 | Dunfermline | |
Clyde | 2 - 1 | Montrose | |
FC Edinburgh | 1 - 4 | Airdrie | |
Peterhead | 1 - 3 | Falkirk | |
QOS | 4 - 1 | Kelty | 1158 |
Saturday 29th April 2023 |
Airdrie | 1 - 3 | QOS | |
Dunfermline | 2 - 1 | Clyde | |
Kelty | 2 - 1 | Peterhead | |
Montrose | 0 - 4 | Alloa | |
Saturday 22nd April 2023 |
Airdrie | 1 - 1 | Dunfermline | |
Alloa | 1 - 4 | Falkirk | |
FC Edinburgh | 2 - 2 | Kelty | |
Peterhead | 1 - 1 | Clyde | |
QOS | 2 - 3 | Montrose | 947 |
Tuesday 18th April 2023 |
Falkirk | 1 - 2 | FC Edinburgh | |
Saturday 15th April 2023 |
Clyde | 2 - 1 | FC Edinburgh | |
Dunfermline | 5 - 0 | QOS | 5892 |
Falkirk | 2 - 2 | Airdrie | |
Kelty | 0 - 1 | Alloa | |
Montrose | 2 - 1 | Peterhead | |
Tuesday 11th April 2023 |
Montrose | 1 - 2 | Falkirk | |
Peterhead | 0 - 2 | Dunfermline | |
Saturday 8th April 2023 |
Airdrie | 3 - 0 | Montrose | |
Alloa | 1 - 2 | QOS | 662 |
Falkirk | 2 - 2 | Dunfermline | |
Kelty | 0 - 0 | Clyde | |
Peterhead | 1 - 0 | FC Edinburgh | |
Saturday 1st April 2023 |
Alloa | 0 - 1 | Airdrie | |
Clyde | 0 - 0 | Falkirk | |
Dunfermline | 0 - 0 | Kelty | |
FC Edinburgh | 1 - 1 | Montrose | |
QOS | 2 - 1 | Peterhead | 1003 |
Saturday 25th March 2023 |
Montrose | 1 - 3 | Dunfermline | |
Peterhead | 0 - 2 | Alloa | |
Friday 24th March 2023 |
Clyde | 1 - 5 | Airdrie | |
Falkirk | 0 - 0 | Kelty | |
FC Edinburgh | 1 - 3 | QOS | |
Saturday 18th March 2023 |
Airdrie | 7 - 0 | Peterhead | |
Alloa | 3 - 1 | Clyde | |
Dunfermline | 0 - 0 | FC Edinburgh | |
Kelty | 1 - 2 | Montrose | |
QOS | 1 - 0 | Falkirk | 1292 |
Saturday 11th March 2023 |
Airdrie | 6 - 1 | Kelty | |
Clyde | 1 - 1 | QOS | 751 |
FC Edinburgh | 0 - 2 | Alloa | |
Tuesday 7th March 2023 |
Dunfermline | 2 - 0 | Falkirk | |
Saturday 4th March 2023 |
Dunfermline | 2 - 0 | Alloa | |
Falkirk | 5 - 0 | Peterhead | |
Kelty | 1 - 2 | FC Edinburgh | |
Montrose | 2 - 0 | Clyde | |
QOS | 3 - 2 | Airdrie | 935 |
Saturday 25th February 2023 |
Airdrie | 1 - 3 | Falkirk | |
Alloa | 1 - 0 | Montrose | |
FC Edinburgh | 3 - 0 | Clyde | |
Peterhead | 1 - 1 | Kelty | |
QOS | 0 - 2 | Dunfermline | |
Saturday 18th February 2023 |
Clyde | 1 - 0 | Peterhead | |
Dunfermline | 1 - 1 | Airdrie | |
Falkirk | 1 - 0 | Alloa | |
Kelty | 3 - 0 | QOS | 708 |
Montrose | 3 - 3 | FC Edinburgh | |
Saturday 11th February 2023 |
Airdrie | 3 - 4 | Dunfermline | |
Tuesday 7th February 2023 |
Alloa | 1 - 1 | Falkirk | |
Saturday 4th February 2023 |
Airdrie | 1 - 0 | Clyde | |
Alloa | 1 - 0 | Peterhead | |
Dunfermline | 2 - 0 | Montrose | |
Kelty | 1 - 2 | Falkirk | |
QOS | 1 - 0 | FC Edinburgh | 1048 |
Saturday 28th January 2023 |
Airdrie | 4 - 0 | Alloa | |
Clyde | 1 - 1 | Dunfermline | |
FC Edinburgh | 1 - 2 | Falkirk | |
Montrose | 3 - 3 | Kelty | |
Peterhead | 1 - 3 | QOS | 687 |
Saturday 21st January 2023 |
Peterhead | 1 - 0 | Clyde | |
Saturday 14th January 2023 |
Alloa | 2 - 1 | FC Edinburgh | |
Dunfermline | 4 - 0 | Peterhead | |
Falkirk | 4 - 0 | Clyde | |
Kelty | 1 - 1 | Airdrie | |
Montrose | 1 - 0 | QOS | 667 |
Saturday 7th January 2023 |
Clyde | 1 - 2 | Kelty | |
Falkirk | 2 - 1 | Montrose | |
FC Edinburgh | 0 - 1 | Dunfermline | |
Peterhead | 0 - 3 | Airdrie | |
QOS | 1 - 2 | Alloa | 1016 |
Monday 2nd January 2023 |
Airdrie | 3 - 5 | FC Edinburgh | |
Peterhead | 0 - 0 | Montrose | |
Saturday 31st December 2022 |
Alloa | 0 - 0 | Kelty | |
QOS | 1 - 0 | Clyde | 991 |
Saturday 24th December 2022 |
FC Edinburgh | 4 - 0 | Peterhead | |
Kelty | 1 - 2 | Dunfermline | |
Friday 23rd December 2022 |
Clyde | 2 - 2 | Alloa | |
Falkirk | 5 - 2 | QOS | |
Montrose | 2 - 4 | Airdrie | |
Saturday 17th December 2022 |
FC Edinburgh | 2 - 2 | Montrose | |
QOS | 1 - 2 | Kelty | 880 |
Saturday 3rd December 2022 |
Clyde | 0 - 2 | FC Edinburgh | |
Dunfermline | 1 - 1 | QOS | 3927 |
Falkirk | 1 - 1 | Airdrie | |
Kelty | 3 - 0 | Peterhead | |
Montrose | 0 - 0 | Alloa | |
Saturday 19th November 2022 |
Airdrie | 1 - 0 | Kelty | |
Clyde | 3 - 3 | Falkirk | |
FC Edinburgh | 4 - 3 | Alloa | |
Peterhead | 0 - 2 | Dunfermline | |
QOS | 4 - 0 | Montrose | 912 |
Saturday 12th November 2022 |
Airdrie | 1 - 1 | Peterhead | |
Alloa | 5 - 1 | QOS | 708 |
Dunfermline | 2 - 2 | Clyde | |
Falkirk | 2 - 0 | FC Edinburgh | |
Kelty | 1 - 3 | Montrose | |
Saturday 5th November 2022 |
Clyde | 0 - 1 | Airdrie | |
Falkirk | 0 - 1 | Dunfermline | |
FC Edinburgh | 0 - 3 | QOS | 598 |
Kelty | 1 - 1 | Alloa | |
Montrose | 3 - 0 | Peterhead | |
Saturday 29th October 2022 |
Airdrie | 4 - 0 | Montrose | |
Alloa | 2 - 1 | Clyde | |
Dunfermline | 2 - 1 | Kelty | |
Peterhead | 1 - 1 | FC Edinburgh | |
QOS | 1 - 3 | Falkirk | |
Saturday 22nd October 2022 |
Clyde | 1 - 2 | QOS | 657 |
Falkirk | 2 - 3 | Kelty | |
FC Edinburgh | 3 - 1 | Airdrie | |
Montrose | 2 - 0 | Dunfermline | |
Peterhead | 0 - 2 | Alloa | |
Tuesday 18th October 2022 |
Clyde | 0 - 2 | Dunfermline | |
Falkirk | 3 - 1 | Alloa | |
Saturday 15th October 2022 |
Alloa | 2 - 0 | Airdrie | |
Dunfermline | 1 - 0 | FC Edinburgh | |
Kelty | 2 - 1 | Clyde | |
Montrose | 1 - 1 | Falkirk | |
QOS | 2 - 0 | Peterhead | 926 |
Tuesday 11th October 2022 |
Kelty | 1 - 0 | QOS | |
Saturday 8th October 2022 |
Airdrie | 3 - 3 | QOS | 1007 |
Alloa | 0 - 3 | Dunfermline | |
Clyde | 1 - 3 | Montrose | |
FC Edinburgh | 2 - 0 | Kelty | |
Peterhead | 0 - 4 | Falkirk | |
Wednesday 5th October 2022 |
FC Edinburgh | 2 - 0 | Peterhead | |
Tuesday 4th October 2022 |
Montrose | 4 - 2 | Airdrie | |
Saturday 1st October 2022 |
Dunfermline | 2 - 2 | Peterhead | |
Falkirk | 2 - 0 | Clyde | |
Kelty | 1 - 0 | Airdrie | |
Montrose | 1 - 2 | FC Edinburgh | |
QOS | 1 - 1 | Alloa | |
Saturday 17th September 2022 |
Airdrie | 5 - 0 | Clyde | |
Alloa | 2 - 1 | Montrose | |
Dunfermline | 1 - 1 | Falkirk | |
Peterhead | 2 - 1 | Kelty | |
QOS | 4 - 1 | FC Edinburgh | 975 |
Saturday 3rd September 2022 |
Airdrie | 0 - 6 | FC Edinburgh | |
Clyde | 2 - 4 | Alloa | |
Kelty | 2 - 0 | Falkirk | |
Peterhead | 0 - 2 | Montrose | |
QOS | 0 - 2 | Dunfermline | |
Saturday 27th August 2022 |
Alloa | 5 - 0 | Peterhead | |
Dunfermline | 1 - 1 | Airdrie | |
Falkirk | 3 - 1 | QOS | 3884 |
FC Edinburgh | 2 - 0 | Clyde | |
Montrose | 3 - 0 | Kelty | |
Saturday 20th August 2022 |
Airdrie | 2 - 0 | Alloa | |
FC Edinburgh | 0 - 3 | Falkirk | |
Kelty | 0 - 0 | Dunfermline | |
Montrose | 2 - 1 | Clyde | |
Peterhead | 1 - 4 | QOS | |
Saturday 13th August 2022 |
Alloa | 2 - 4 | FC Edinburgh | |
Clyde | 3 - 0 | Kelty | |
Dunfermline | 1 - 0 | Montrose | |
Falkirk | 3 - 1 | Peterhead | |
QOS | 1 - 1 | Airdrie | |
Saturday 6th August 2022 |
Airdrie | 4 - 0 | Falkirk | |
Alloa | 3 - 1 | Kelty | |
Clyde | 2 - 2 | Peterhead | |
FC Edinburgh | 0 - 3 | Dunfermline | |
Montrose | 0 - 0 | QOS | 573 |
Saturday 30th July 2022 |
Dunfermline | 1 - 0 | Alloa | |
Falkirk | 0 - 0 | Montrose | |
Kelty | 0 - 2 | FC Edinburgh | |
Peterhead | 0 - 2 | Airdrie | |
QOS | 1 - 4 | Clyde | 1421 |