Tuesday 3rd December 2024 |
Alloa | 2 - 2 | Dumbarton | |
Cove Rangers | 0 - 3 | Stenhousemuir | |
Saturday 23rd November 2024 |
Montrose | 2 - 1 | Annan | |
Saturday 16th November 2024 |
Annan | 0 - 2 | Kelty | |
Arbroath | 2 - 1 | Cove Rangers | |
Dumbarton | 2 - 1 | QOS | 708 |
ICT | 1 - 0 | Alloa | |
Stenhousemuir | 1 - 0 | Montrose | |
Saturday 9th November 2024 |
Annan | 1 - 1 | Stenhousemuir | |
Cove Rangers | 1 - 2 | ICT | |
Kelty | 2 - 0 | Dumbarton | |
Montrose | 1 - 1 | Arbroath | |
QOS | 1 - 1 | Alloa | 853 |
Saturday 2nd November 2024 |
Alloa | 5 - 0 | Annan | |
Arbroath | 1 - 0 | Stenhousemuir | |
Dumbarton | 0 - 3 | Cove Rangers | |
ICT | 1 - 1 | Kelty | |
QOS | 1 - 0 | Montrose | 945 |
Saturday 26th October 2024 |
Alloa | 0 - 1 | Arbroath | |
Annan | 1 - 0 | QOS | 1005 |
Dumbarton | 3 - 1 | ICT | |
Montrose | 0 - 2 | Cove Rangers | |
Stenhousemuir | 2 - 1 | Kelty | |
Saturday 19th October 2024 |
Stenhousemuir | 0 - 1 | Alloa | |
Arbroath | 1 - 3 | Dumbarton | |
Cove Rangers | 2 - 0 | QOS | 519 |
ICT | 1 - 0 | Annan | |
Kelty | 0 - 2 | Montrose | |
Saturday 5th October 2024 |
Alloa | 0 - 2 | Cove Rangers | |
Annan | 1 - 0 | Montrose | |
Arbroath | 1 - 0 | ICT | |
Dumbarton | 1 - 3 | Stenhousemuir | |
QOS | 1 - 5 | Kelty | 1342 |
Saturday 28th September 2024 |
Cove Rangers | 2 - 4 | Arbroath | |
ICT | 0 - 0 | Stenhousemuir | |
Kelty | 3 - 0 | Annan | |
Montrose | 2 - 2 | Alloa | |
QOS | 2 - 0 | Dumbarton | 1146 |
Saturday 21st September 2024 |
Alloa | 1 - 0 | Kelty | |
Arbroath | 2 - 0 | Annan | |
Dumbarton | 0 - 1 | Montrose | |
ICT | 1 - 1 | Cove Rangers | |
Stenhousemuir | 0 - 0 | QOS | 583 |
Saturday 14th September 2024 |
Alloa | 2 - 2 | ICT | |
Annan | 1 - 1 | Dumbarton | |
Kelty | 1 - 3 | Cove Rangers | |
Montrose | 3 - 0 | Stenhousemuir | |
QOS | 2 - 1 | Arbroath | 996 |
Saturday 31st August 2024 |
Arbroath | 0 - 0 | Alloa | |
Cove Rangers | 1 - 0 | Montrose | |
Dumbarton | 2 - 2 | Kelty | |
ICT | 1 - 0 | QOS | |
Stenhousemuir | 5 - 1 | Annan | |
Saturday 24th August 2024 |
Montrose | 1 - 0 | QOS | 377 |
Annan | 0 - 1 | Alloa | |
Dumbarton | 2 - 2 | Arbroath | |
Kelty | 0 - 0 | ICT | |
Stenhousemuir | 3 - 2 | Cove Rangers | |
Saturday 17th August 2024 |
Alloa | 1 - 0 | Stenhousemuir | |
Arbroath | 0 - 3 | Kelty | |
Cove Rangers | 1 - 1 | Dumbarton | |
ICT | 1 - 1 | Montrose | |
QOS | 2 - 0 | Annan | 2214 |
Saturday 10th August 2024 |
Annan | 1 - 0 | ICT | |
Arbroath | 0 - 0 | Montrose | |
Dumbarton | 3 - 3 | Alloa | |
Kelty | 2 - 0 | Stenhousemuir | |
QOS | 2 - 1 | Cove Rangers | 1126 |
Saturday 3rd August 2024 |
Alloa | 0 - 0 | QOS | 767 |
Cove Rangers | 1 - 3 | Annan | |
ICT | 1 - 1 | Dumbarton | |
Montrose | 1 - 1 | Kelty | |
Stenhousemuir | 2 - 1 | Arbroath | |